Difference between revisions of "Hans Bendtsen and Ane Andreasen"
| Line 4: | Line 4: | ||
| Karen Kirstine Hansen: KNC1-94S | | Karen Kirstine Hansen: KNC1-94S | ||
| surname=Bendtsen | | surname=Bendtsen | ||
| − | | grandparent family=Andreas Pederssen and Karen Kofoed | + | | grandparent family=Bent Jorgensen and Christine Hansen; Andreas Pederssen and Karen Kofoed |
| child family=Andrew and Mathilda Benson | | child family=Andrew and Mathilda Benson | ||
| marriage year=1836 | | marriage year=1836 | ||
Latest revision as of 07:07, 19 December 2015
Family of Hans Bendtsen & Ane Marie Andreasen Riis & Karen Kirstine Hansen, 1836-1878 (b. 1800)
Residence: Bornholm, Denmark
Grandparents:
Descendants: