Difference between revisions of "Gustaf Aaberg and Britta Danielson"
| Line 7: | Line 7: | ||
| child family=Andrew and Mathilda Benson | | child family=Andrew and Mathilda Benson | ||
| marriage year=1841 | | marriage year=1841 | ||
| − | | | + | | start year=1832 |
| parent birth year=1807 | | parent birth year=1807 | ||
| parent death year=1860 | | parent death year=1860 | ||
Latest revision as of 07:29, 19 December 2015
Family of Gustaf Aaberg & Britta Stina Danielson & Helena Rydberg, 1832-1860 (b. 1807, m. 1841)
Residence: Kalmar County, Sweden; Bornholm, Denmark
Grandparents:
Descendants: