Difference between revisions of "George and Ann Galbraith"
(Created page with "{{Family | George Galbraith: LCJG-P7V | Ann Wilkie: KWJW-GG7 | John Hooper: KWJ4-F48 | grandparent family=George and Margaret Galbraith; William and Margaret Wilkie | child fa...") |
|||
| Line 3: | Line 3: | ||
| Ann Wilkie: KWJW-GG7 | | Ann Wilkie: KWJW-GG7 | ||
| John Hooper: KWJ4-F48 | | John Hooper: KWJ4-F48 | ||
| + | | Eliza Rollings MacKander: K2WV-5QZ | ||
| grandparent family=George and Margaret Galbraith; William and Margaret Wilkie | | grandparent family=George and Margaret Galbraith; William and Margaret Wilkie | ||
| child family=Henry and Margaret Manning | | child family=Henry and Margaret Manning | ||
| marriage year=1832 | | marriage year=1832 | ||
| parent birth year=1812 | | parent birth year=1812 | ||
| − | | parent death year= | + | | parent death year=1918 |
| residence=Glasgow, Scotland; Hampshire, England; Davis County, Utah; Weber County, Utah | | residence=Glasgow, Scotland; Hampshire, England; Davis County, Utah; Weber County, Utah | ||
}} | }} | ||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 15:18, 20 December 2015
Family of George Galbraith & Ann Wilkie & John Hooper & Eliza Rollings MacKander, 1832-1918 (b. 1812)
Residence: Glasgow, Scotland; Hampshire, England; Davis County, Utah; Weber County, Utah
Grandparents:
Descendants: