Difference between revisions of "Category:Region"
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | | style="background-color: {{Region/Highlight| | + | | style="background-color: {{Region/Highlight|Northeastern United States}}" | Northeastern United States |
|- | |- | ||
| style="background-color: {{Region/Highlight|Southern United States}}" | Southern United States | | style="background-color: {{Region/Highlight|Southern United States}}" | Southern United States | ||
| Line 13: | Line 13: | ||
| style="background-color: {{Region/Highlight|Western United States}}" | Western United States | | style="background-color: {{Region/Highlight|Western United States}}" | Western United States | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Place]] | [[Category:Place]] | ||
Revision as of 20:46, 7 April 2016
A Place describing a group of Territories—typically a large portion of a continent, using divisions like those defined by the United Nations. These pages are primarily used for grouping, but may also contain relevant historical information, landmarks, and resources for research.
The most commonly-used regions have designated highlight colors for use in charts.
| Northeastern United States |
| Southern United States |
| Midwestern United States |
| Western United States |
Pages in category "Region"
The following 13 pages are in this category, out of 13 total.