Difference between revisions of "Gilbert and Henrietta Belnap"
| Line 5: | Line 5: | ||
| grandparent family=Rosel and Jane Belnap; James and Betsy McBride | | grandparent family=Rosel and Jane Belnap; James and Betsy McBride | ||
| child family=Oliver and Margaret Belnap | | child family=Oliver and Margaret Belnap | ||
| − | | start year= | + | | start year=1838 |
| marriage year=1852 | | marriage year=1852 | ||
| parent birth year=1821 | | parent birth year=1821 | ||
Revision as of 14:31, 20 December 2015
Family of Gilbert Belnap & Henrietta McBride & Adaline Knight, 1838-1919 (b. 1821, m. 1852)
Residence: Lake County, Ohio; Hancock County, Illinois; Douglas County, Nebraska; Weber County, Utah
Grandparents:
Descendants: