Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Lee County, Kentucky‏‎ (23:07, 19 July 2015)
  2. Kentucky‏‎ (23:07, 19 July 2015)
  3. St. Francis County, Arkansas‏‎ (23:08, 19 July 2015)
  4. Arkansas‏‎ (23:08, 19 July 2015)
  5. Sanders County, Montana‏‎ (05:41, 20 July 2015)
  6. Montana‏‎ (05:42, 20 July 2015)
  7. Washington County, Idaho‏‎ (05:45, 20 July 2015)
  8. Montgomery County, Illinois‏‎ (11:23, 20 July 2015)
  9. Benton County, Washington‏‎ (08:58, 21 July 2015)
  10. Multnomah County, Oregon‏‎ (09:19, 21 July 2015)
  11. Twin Falls County, Idaho‏‎ (22:19, 21 July 2015)
  12. Salt Lake County, Utah‏‎ (09:23, 23 July 2015)
  13. Maricopa County, Arizona‏‎ (15:05, 26 July 2015)
  14. Clark County, Nevada‏‎ (19:54, 26 July 2015)
  15. Aroostook County, Maine‏‎ (19:55, 26 July 2015)
  16. Travis County, Texas‏‎ (19:56, 26 July 2015)
  17. Montgomery County, Alabama‏‎ (19:56, 26 July 2015)
  18. Chippewa County, Michigan‏‎ (21:30, 26 July 2015)
  19. Bossier Parish, Louisiana‏‎ (21:30, 26 July 2015)
  20. Union County, Oregon‏‎ (06:27, 27 July 2015)
  21. Baker County, Oregon‏‎ (06:27, 27 July 2015)
  22. Aguadilla Municipality, Puerto Rico‏‎ (06:39, 27 July 2015)
  23. Kalmar County, Sweden‏‎ (06:51, 27 July 2015)
  24. Washington‏‎ (07:38, 27 July 2015)
  25. Eastern Canada‏‎ (07:46, 27 July 2015)
  26. Northeastern United States‏‎ (07:53, 27 July 2015)
  27. Western Canada‏‎ (07:58, 27 July 2015)
  28. St. Louis, Missouri‏‎ (08:11, 27 July 2015)
  29. Missouri‏‎ (08:11, 27 July 2015)
  30. Tochigi Prefecture, Japan‏‎ (20:10, 27 July 2015)
  31. Japan‏‎ (20:13, 27 July 2015)
  32. East Asia‏‎ (20:21, 27 July 2015)
  33. Sør-Trøndelag County, Norway‏‎ (21:56, 27 July 2015)
  34. Norway‏‎ (21:56, 27 July 2015)
  35. Clark County, Washington‏‎ (06:36, 29 July 2015)
  36. Caleb and Mary Orr Smith‏‎ (23:37, 18 December 2015)
  37. Jan and Terezie Smrcka‏‎ (06:47, 19 December 2015)
  38. Matous and Magdalena Kovarik‏‎ (06:56, 19 December 2015)
  39. Jan and Barbora Pasek‏‎ (07:00, 19 December 2015)
  40. Hans Bendtsen and Ane Andreasen‏‎ (07:07, 19 December 2015)
  41. Andreas Pederssen and Karen Kofoed‏‎ (07:15, 19 December 2015)
  42. Bent Jorgensen and Christine Hansen‏‎ (07:20, 19 December 2015)
  43. Gustaf Aaberg and Britta Danielson‏‎ (07:29, 19 December 2015)
  44. Jon Aaberg and Brita Olofsdotter‏‎ (07:37, 19 December 2015)
  45. Ontario‏‎ (13:44, 20 December 2015)
  46. Northumberland County, Ontario‏‎ (13:47, 20 December 2015)
  47. Rosel and Jane Belnap‏‎ (13:50, 20 December 2015)
  48. Livingston County, New York‏‎ (14:16, 20 December 2015)
  49. New York‏‎ (14:17, 20 December 2015)
  50. Chautauqua County, New York‏‎ (14:18, 20 December 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)