Difference between revisions of "Jacob and Elizabeth Orr"
(Created page with "{{Family | Jacob Orr: KN43-NLT | Elizabeth Jane Scott: KN49-6VF | Jane McKown: KN4X-HGH | grandparent family=John and Susannah Orr; Robert and Martha Scott | child family=Cale...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| residence=Hancock County, Indiana | | residence=Hancock County, Indiana | ||
}} | }} | ||
| + | |||
| + | == Ancestors == | ||
| + | |||
| + | Jacob and Elizabeth primarily descended from English and Irish colonists in Pennsylvania and Virginia. Jacob's mother, Susannah, descended from German immigrants. | ||
| + | |||
| + | Known American ancestors include: | ||
| + | * Robert and Martha Scott, m. about 1794 in Lancaster County, Pennsylvania | ||
| + | * John and Susannah Orr, m. 1785 in Frederick County, Virginia | ||
| + | * James and Mary Mitchell, m. 1771 in Pennsylvania | ||
| + | * William and Katherine Orr, m. about 1765 in Virginia | ||
| + | * Peter and Catherine Luke, m. about 1760 in Frederick County, Virginia | ||
| + | * William and Mary Scott, m. about 1748 in Lancaster County, Pennsylvania | ||
| + | * John and Margaret Steele, m. 1742 in Pennsylvania | ||
| + | * John and Helen Mitchell, m. about 1737 in Cumberland County, Pennsylvania; John immigrated from Scotland | ||
| + | * Samuel and Mary Steele, m. 1727 and immigrated from Ireland to Pennsylvania around 1740 | ||
| + | * Robert and Margaret Hutchinson, m. about 1726 and immigrated from Ireland to North Carolina around 1748 | ||
| + | * John and Elizabeth Ross, m. 1712 and immigrated from England to Pennsylvania around 1740 | ||
| + | * Johann and Anna Lauck, m. 1710 in Ulster County, New York after immigrating from Germany | ||
| + | |||
| + | Margaret Hutchinson is the grandmother of US President {{wikipedia|Andrew Jackson}} (possibly with a different husband). | ||
{{Family Footer}} | {{Family Footer}} | ||
Latest revision as of 16:27, 16 September 2025
Family of Jacob Orr & Elizabeth Jane Scott & Jane McKown, 1831-1903 (b. 1801)
Residence: Hancock County, Indiana
Grandparents:
Descendants:
Ancestors
Jacob and Elizabeth primarily descended from English and Irish colonists in Pennsylvania and Virginia. Jacob's mother, Susannah, descended from German immigrants.
Known American ancestors include:
- Robert and Martha Scott, m. about 1794 in Lancaster County, Pennsylvania
- John and Susannah Orr, m. 1785 in Frederick County, Virginia
- James and Mary Mitchell, m. 1771 in Pennsylvania
- William and Katherine Orr, m. about 1765 in Virginia
- Peter and Catherine Luke, m. about 1760 in Frederick County, Virginia
- William and Mary Scott, m. about 1748 in Lancaster County, Pennsylvania
- John and Margaret Steele, m. 1742 in Pennsylvania
- John and Helen Mitchell, m. about 1737 in Cumberland County, Pennsylvania; John immigrated from Scotland
- Samuel and Mary Steele, m. 1727 and immigrated from Ireland to Pennsylvania around 1740
- Robert and Margaret Hutchinson, m. about 1726 and immigrated from Ireland to North Carolina around 1748
- John and Elizabeth Ross, m. 1712 and immigrated from England to Pennsylvania around 1740
- Johann and Anna Lauck, m. 1710 in Ulster County, New York after immigrating from Germany
Margaret Hutchinson is the grandmother of US President Andrew Jackson (possibly with a different husband).