Difference between revisions of "Abigail Day"
| Line 4: | Line 4: | ||
| grandparent family=Jonathan and Rachel Day | | grandparent family=Jonathan and Rachel Day | ||
| child family=John and Ida Smith | | child family=John and Ida Smith | ||
| − | | | + | | start year=1866 |
| parent birth year=1842 | | parent birth year=1842 | ||
| parent death year=1914 | | parent death year=1914 | ||
Latest revision as of 08:11, 6 July 2015
Family of Abigail Day & Edward L Roderick, 1866-1914 (b. 1842)
Residence: Marshall County, Iowa; Mitchell County, Kansas; Latah County, Idaho
Grandparents:
Descendants: