Difference between revisions of "Samuel and Parthena Smith"
(Created page with "{{Family | Samuel Smith: KN4D-B7S | Catherine Parthena Roland: KN4D-4TZ | grandparent family=Caleb and Mary Weed Smith, Hopkin and Bethinia Rowland | child family=Caleb and Ma...") |
|||
| Line 2: | Line 2: | ||
| Samuel Smith: KN4D-B7S | | Samuel Smith: KN4D-B7S | ||
| Catherine Parthena Roland: KN4D-4TZ | | Catherine Parthena Roland: KN4D-4TZ | ||
| − | | grandparent family=Caleb and Mary Weed Smith | + | | grandparent family=Caleb and Mary Weed Smith; Hopkin and Bethinia Rowland |
| child family=Caleb and Mary Smith | | child family=Caleb and Mary Smith | ||
| marriage year=1822 | | marriage year=1822 | ||
Revision as of 23:36, 18 December 2015
Family of Samuel Smith & Catherine Parthena Roland, 1822-1872 (b. 1801)
Residence: Hancock County, Indiana
Grandparents:
Descendants: