Difference between revisions of "Samuel and Parthena Smith"
| Line 3: | Line 3: | ||
| Catherine Parthena Roland: KN4D-4TZ | | Catherine Parthena Roland: KN4D-4TZ | ||
| grandparent family=Caleb and Mary Weed Smith; Hopkin and Bethinia Rowland | | grandparent family=Caleb and Mary Weed Smith; Hopkin and Bethinia Rowland | ||
| − | | child family=Caleb and Mary Smith | + | | child family=Caleb and Mary Orr Smith |
| marriage year=1822 | | marriage year=1822 | ||
| parent birth year=1801 | | parent birth year=1801 | ||
Revision as of 23:37, 18 December 2015
Family of Samuel Smith & Catherine Parthena Roland, 1822-1872 (b. 1801)
Residence: Hancock County, Indiana
Grandparents:
Descendants: