Difference between revisions of "Jacob and Elizabeth Orr"
(Created page with "{{Family | Jacob Orr: KN43-NLT | Elizabeth Jane Scott: KN49-6VF | Jane McKown: KN4X-HGH | grandparent family=John and Susannah Orr; Robert and Martha Scott | child family=Cale...") |
|||
| Line 10: | Line 10: | ||
| residence=Hancock County, Indiana | | residence=Hancock County, Indiana | ||
}} | }} | ||
| + | |||
| + | == Ancestors == | ||
| + | |||
| + | Jacob and Elizabeth primarily descended from English colonists in Pennsylvania and Virginia. Jacob's mother, Susannah, descended from German immigrants. | ||
| + | |||
| + | Known American ancestors include: | ||
| + | * Robert and Martha Scott, m. about 1794 in Lancaster County, Pennsylvania | ||
| + | * John and Susannah Orr, m. 1785 in Frederick County, Virginia | ||
| + | * William and Katherine Orr, m. about 1765 in Virginia | ||
| + | * Peter and Catherine Luke, m. about 1760 in Frederick County, Virginia | ||
| + | * William and Mary Scott, m. about 1748 in Lancaster County, Pennsylvania | ||
| + | * Johann and Anna Lauck, m. 1710 in Ulster County, New York after immigrating from Germany | ||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 14:31, 7 September 2025
Family of Jacob Orr & Elizabeth Jane Scott & Jane McKown, 1831-1903 (b. 1801)
Residence: Hancock County, Indiana
Grandparents:
Descendants:
Ancestors
Jacob and Elizabeth primarily descended from English colonists in Pennsylvania and Virginia. Jacob's mother, Susannah, descended from German immigrants.
Known American ancestors include:
- Robert and Martha Scott, m. about 1794 in Lancaster County, Pennsylvania
- John and Susannah Orr, m. 1785 in Frederick County, Virginia
- William and Katherine Orr, m. about 1765 in Virginia
- Peter and Catherine Luke, m. about 1760 in Frederick County, Virginia
- William and Mary Scott, m. about 1748 in Lancaster County, Pennsylvania
- Johann and Anna Lauck, m. 1710 in Ulster County, New York after immigrating from Germany