Difference between revisions of "Jonathan and Rachel Day"
(Created page with "{{Family | Jonathan Wesley Day: L7B1-ZML | Rachel McCord: KNZL-5M1 | grandparent family=Edward and Elizabeth Day; Richard and Sarah McCord | child family=Abigail Day | start y...") |
|||
| Line 9: | Line 9: | ||
| residence=Hancock County, Indiana; Marshall County, Iowa; Mitchell County, Kansas | | residence=Hancock County, Indiana; Marshall County, Iowa; Mitchell County, Kansas | ||
}} | }} | ||
| + | |||
| + | == Ancestors == | ||
| + | |||
| + | Jonathan and Rachel primarily descended ... | ||
| + | |||
| + | Known American ancestors include: | ||
| + | * Edward and Elizabeth Day, m. 1808 in Brown County, Ohio | ||
| + | * John and Abigail Day, m. 1776 in Bucks County, Pennsylvania | ||
| + | * Matthew and Mary Day, m. about 1748 in Bucks County, Pennsylvania | ||
| + | * Edward and Martha Poe, m. 1753 in Bucks County, Pennsylvania | ||
| + | * Patrick and Abigail Poe, m. 1726 in Philadelphia, Pennsylvania | ||
| + | * Felix and Mrs. Felle, m. about 1720 in Bucks County, Pennsylvania | ||
| + | * John and Elizabeth Britton, m. 1717 in Bucks County, Pennsylvania | ||
| + | * Christopher and Martha Day, m. about 1707 in Bucks County, Pennsylvania; Christopher or his parents immigrated from England | ||
| + | * Edward and Mary Poe, m. 1702 and immigrated from Ireland to Bucks County, Pennsylvania | ||
| + | * Jeremiah and Sophia Stillwell, m. 1682 in Long Island, New York | ||
| + | * Richard and Ann Brittain, m. about 1690 in Staten Island, New York | ||
| + | * Nathaniel II and Elizabeth West, m. about 1684 in Burlington County, New Jersey | ||
| + | * Thomas and Elizabeth Dungan, m. 1663 in Newport County, Rhode Island | ||
| + | * Nathaniel and Anne Stillwell, m. about 1663 in Kings County, New York; Nathaniel immigrated from England to Rhode Island about 1648 | ||
| + | * Nathaniel and Elizabeth West, m. about 1643 in Rhode Island | ||
| + | * Nicholas and Anne Stillwell, m. about 1641 in Kings County, New York; Nicholas immigrated from England in 1634 | ||
| + | * Jeremiah and Frances Clarke, m. about 1637 and immigrated from England to Newport County, Rhode Island | ||
| + | * Francis and Mary West, m. about 1623 and immigrated from England to Massachusetts Bay about 1636 | ||
| + | * Clement and Rebecca Weaver, m. 1617 and immigrated from England to Newport County, Rhode Island about 1645 | ||
| + | |||
| + | * Richard and Sarah McCord, m. 1812 in Clermont County, Ohio | ||
| + | * Richard and Rachel McCord, m. about 1788 in Ohio | ||
| + | * John and Mrs. Apple, m. about 1786 in Berks County, Pennsylvania | ||
| + | |||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 16:06, 7 September 2025
Family of Jonathan Wesley Day & Rachel McCord, 1838-1891 (b. 1814)
Residence: Hancock County, Indiana; Marshall County, Iowa; Mitchell County, Kansas
Grandparents:
Descendants:
Ancestors
Jonathan and Rachel primarily descended ...
Known American ancestors include:
- Edward and Elizabeth Day, m. 1808 in Brown County, Ohio
- John and Abigail Day, m. 1776 in Bucks County, Pennsylvania
- Matthew and Mary Day, m. about 1748 in Bucks County, Pennsylvania
- Edward and Martha Poe, m. 1753 in Bucks County, Pennsylvania
- Patrick and Abigail Poe, m. 1726 in Philadelphia, Pennsylvania
- Felix and Mrs. Felle, m. about 1720 in Bucks County, Pennsylvania
- John and Elizabeth Britton, m. 1717 in Bucks County, Pennsylvania
- Christopher and Martha Day, m. about 1707 in Bucks County, Pennsylvania; Christopher or his parents immigrated from England
- Edward and Mary Poe, m. 1702 and immigrated from Ireland to Bucks County, Pennsylvania
- Jeremiah and Sophia Stillwell, m. 1682 in Long Island, New York
- Richard and Ann Brittain, m. about 1690 in Staten Island, New York
- Nathaniel II and Elizabeth West, m. about 1684 in Burlington County, New Jersey
- Thomas and Elizabeth Dungan, m. 1663 in Newport County, Rhode Island
- Nathaniel and Anne Stillwell, m. about 1663 in Kings County, New York; Nathaniel immigrated from England to Rhode Island about 1648
- Nathaniel and Elizabeth West, m. about 1643 in Rhode Island
- Nicholas and Anne Stillwell, m. about 1641 in Kings County, New York; Nicholas immigrated from England in 1634
- Jeremiah and Frances Clarke, m. about 1637 and immigrated from England to Newport County, Rhode Island
- Francis and Mary West, m. about 1623 and immigrated from England to Massachusetts Bay about 1636
- Clement and Rebecca Weaver, m. 1617 and immigrated from England to Newport County, Rhode Island about 1645
- Richard and Sarah McCord, m. 1812 in Clermont County, Ohio
- Richard and Rachel McCord, m. about 1788 in Ohio
- John and Mrs. Apple, m. about 1786 in Berks County, Pennsylvania